FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (May 25) 457'6 4'0 3/31/25   1:19 PM CST
  • CORN (Jul 25) 464'2 3'2 3/31/25   1:19 PM CST
  • CORN (Sep 25) 435'6 -0'4 3/31/25   1:19 PM CST
  • CORN (Dec 25) 442'6 -0'4 3/31/25   1:19 PM CST
  • CORN (Mar 26) 455'6 -0'6 3/31/25   1:19 PM CST
  • CORN (May 26) 463'2 -0'6 3/31/25   1:19 PM CST
  • SOYBEANS (May 25) 1014'0 -8'2 3/31/25   1:19 PM CST
  • SOYBEANS (Jul 25) 1028'0 -9'0 3/31/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1025'2 -8'0 3/31/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1013'6 -9'2 3/31/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1018'2 -9'6 3/31/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1030'4 -8'0 3/31/25   1:19 PM CST
  • WHEAT (May 25) 537'4 8'6 3/31/25   1:19 PM CST
  • WHEAT (Jul 25) 551'4 7'6 3/31/25   1:19 PM CST
  • WHEAT (Sep 25) 567'2 7'0 3/31/25   1:19 PM CST
  • WHEAT (Dec 25) 589'4 5'6 3/31/25   1:17 PM CST
  • WHEAT (Mar 26) 608'6 4'4 3/31/25   1:19 PM CST
  • WHEAT (May 26) 619'0 3'6 3/31/25   1:15 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 41oF Feels Like: 35oF
Humid: 67% Dew Pt: 31oF
Barom: 30 Wind Dir: NNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 6:36 Sunset: 7:16
As reported at RANTOUL, IL at 1:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Monday

Tuesday

Wednesday

Thursday

Friday
High: 52°F
Low: 36°F
Precip: 0%
High: 54°F
Low: 30°F
Precip: 28%
High: 71°F
Low: 46°F
Precip: 80%
High: 62°F
Low: 46°F
Precip: 72%
High: 61°F
Low: 44°F
Precip: 80%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 453'0 459'2 444'0 457'6 4'0 457'2s 01:20P Chart for @C5K
Jul 25 459'4 466'0 450'6 464'2 3'2 463'2s 01:21P Chart for @C5N
Sep 25 435'0 438'2 429'2 435'6 -0'4 434'6s 01:20P Chart for @C5U
Dec 25 442'0 445'0 436'4 442'6 -0'4 442'0s 01:20P Chart for @C5Z
Mar 26 455'6 458'0 450'2 455'6 -0'6 455'0s 01:20P Chart for @C6H
May 26 461'2 465'4 458'0 463'2 -0'6 462'6s 01:20P Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1023'0 1031'4 1013'2 1014'0 -8'2 1014'6s 01:20P Chart for @S5K
Jul 25 1036'4 1045'6 1027'0 1028'0 -9'0 1028'2s 01:20P Chart for @S5N
Aug 25 1032'2 1041'6 1024'6 1025'2 -8'0 1026'0s 01:20P Chart for @S5Q
Sep 25 1023'0 1032'0 1013'4 1013'6 -9'2 1014'4s 01:20P Chart for @S5U
Nov 25 1028'0 1038'0 1018'0 1018'2 -9'6 1019'2s 01:20P Chart for @S5X
Jan 26 1038'6 1047'0 1030'0 1030'4 -8'0 1031'2s 01:20P Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'4 539'2 523'4 537'4 8'6 537'0s 01:20P Chart for @W5K
Jul 25 544'2 553'2 537'6 551'4 7'6 550'4s 01:20P Chart for @W5N
Sep 25 561'0 569'0 554'4 567'2 7'0 566'2s 01:20P Chart for @W5U
Dec 25 584'4 592'0 578'6 589'4 5'6 589'2s 01:20P Chart for @W5Z
Mar 26 603'4 610'6 598'6 608'6 4'4 608'2s 01:20P Chart for @W6H
May 26 614'6 620'6 610'4 619'0 3'6 618'6s 01:20P Chart for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN