FARM DESK
(217)  568-7311

 

 
Quote Ticker
  • CORN (Sep 25) 393'2 -0'4 7/29/25   12:07 AM CST
  • CORN (Dec 25) 414'2 0'2 7/29/25   12:08 AM CST
  • CORN (Mar 26) 431'4 0'2 7/28/25   11:39 PM CST
  • CORN (May 26) 441'4 0'0 7/28/25   11:38 PM CST
  • CORN (Jul 26) 448'0 0'2 7/28/25   11:38 PM CST
  • CORN (Sep 26) 446'2 0'4 7/29/25   12:06 AM CST
  • SOYBEANS (Aug 25) 986'0 -2'6 7/29/25   12:07 AM CST
  • SOYBEANS (Sep 25) 989'6 -2'6 7/29/25   12:07 AM CST
  • SOYBEANS (Nov 25) 1008'4 -3'0 7/29/25   12:08 AM CST
  • SOYBEANS (Jan 26) 1027'6 -2'2 7/29/25   12:00 AM CST
  • SOYBEANS (Mar 26) 1043'4 -2'4 7/29/25   12:07 AM CST
  • SOYBEANS (May 26) 1057'4 -2'2 7/29/25   12:07 AM CST
  • WHEAT (Sep 25) 538'2 -0'2 7/29/25   12:05 AM CST
  • WHEAT (Dec 25) 558'6 0'0 7/29/25   12:00 AM CST
  • WHEAT (Mar 26) 577'2 0'0 7/29/25   12:01 AM CST
  • WHEAT (May 26) 588'6 0'0 7/28/25   11:56 PM CST
  • WHEAT (Jul 26) 595'4 0'0 7/29/25   12:00 AM CST
  • WHEAT (Sep 26) 606'6 -1'6 7/28/25   8:42 PM CST
  • LIVE CATTLE (Aug 25) 227.750 1.400 7/28/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 224.625 1.625 7/28/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 225.225 1.875 7/28/25   1:04 PM CST
  • FEEDER CATTLE (Aug 25) 333.025 2.150 7/28/25   1:04 PM CST
  • FEEDER CATTLE (Sep 25) 334.050 2.350 7/28/25   1:04 PM CST
  • FEEDER CATTLE (Oct 25) 332.975 2.350 7/28/25   1:04 PM CST
  • MILK CLASS III (Jul 25) 17.32 7/28/25   5:03 PM CST
  • MILK CLASS III (Aug 25) 17.40 0.04 7/28/25   5:00 PM CST
  • MILK CLASS III (Sep 25) 17.82 0.03 7/28/25   11:16 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 392'0 393'4 392'0 393'2 -0'4 393'6 12:08A Chart for @C5U
Dec 25 412'4 414'4 412'4 414'2 0'2 414'0 12:08A Chart for @C5Z
Mar 26 430'0 432'0 430'0 431'4 0'2 431'2 12:08A Chart for @C6H
May 26 440'4 441'6 440'2 441'4 0'0 441'4 12:08A Chart for @C6K
Jul 26 446'2 448'0 446'2 448'0 0'2 447'6 12:08A Chart for @C6N
Sep 26 444'6 446'2 444'2 446'2 0'4 445'6 12:07A Chart for @C6U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 987'6 989'2 985'2 986'0 -2'6 988'6 12:08A Chart for @S5Q
Sep 25 991'4 993'0 989'2 989'6 -2'6 992'4 12:08A Chart for @S5U
Nov 25 1010'0 1012'0 1008'2 1008'4 -3'0 1011'4 12:08A Chart for @S5X
Jan 26 1029'4 1030'6 1027'0 1027'6 -2'2 1030'0 12:08A Chart for @S6F
Mar 26 1044'6 1046'2 1043'0 1043'4 -2'4 1046'0 12:08A Chart for @S6H
May 26 1058'6 1060'0 1057'0 1057'4 -2'2 1059'6 12:08A Chart for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 538'2 538'6 536'4 538'2 -0'2 538'4 12:08A Chart for @W5U
Dec 25 558'4 559'0 556'6 558'6 0'0 558'6 12:08A Chart for @W5Z
Mar 26 577'0 577'4 575'2 577'2 0'0 577'2 12:08A Chart for @W6H
May 26 587'6 588'6 587'0 588'6 0'0 588'6 12:08A Chart for @W6K
Jul 26 595'2 596'0 594'0 595'4 0'0 595'4 12:08A Chart for @W6N
Sep 26 606'6 606'6 606'6 606'6 -1'6 608'4 12:08A Chart for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 228.000 228.850 226.425 227.750 1.400 227.875s 07/28 Chart for @LE5Q
Oct 25 224.700 225.575 222.975 224.625 1.625 224.775s 07/28 Chart for @LE5V
Dec 25 224.925 225.950 223.650 225.225 1.875 225.350s 07/28 Chart for @LE5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 334.500 335.975 331.200 333.025 2.150 333.525s 07/28 Chart for @GF5Q
Sep 25 335.225 336.600 332.350 334.050 2.350 334.550s 07/28 Chart for @GF5U
Oct 25 333.450 335.150 331.300 332.975 2.350 333.350s 07/28 Chart for @GF5V
@DA - MILK CLASS III - CME
Month Open High Low Last Change Close Time More
Jul 25 17.32 17.32 17.32 17.32 17.32 07/28 Chart for @DA5N
Aug 25 17.40 17.40 17.40 17.40 0.04 17.36 12:06A Chart for @DA5Q
Sep 25 17.81 17.82 17.81 17.82 0.03 17.79 12:07A Chart for @DA5U
My Custom Markets
Symbol Open High Low Last Change Close Time More


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 75oF Feels Like: 77oF
Humid: 98% Dew Pt: 74oF
Barom: 30.12 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 5:48 Sunset: 8:10
As reported at RANTOUL, IL at 11:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 91°F
Low: 69°F
Precip: 0%
High: 88°F
Low: 71°F
Precip: 42%
High: 77°F
Low: 65°F
Precip: 73%
High: 77°F
Low: 59°F
Precip: 0%
High: 77°F
Low: 56°F
Precip: 0%
View complete Local Weather

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN