FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Dec 24) 416'4 -2'6 10/11/24   1:19 PM CST
  • CORN (Mar 25) 433'4 -3'2 10/11/24   1:19 PM CST
  • CORN (May 25) 442'4 -3'2 10/11/24   1:19 PM CST
  • CORN (Jul 25) 447'4 -3'6 10/11/24   1:19 PM CST
  • CORN (Sep 25) 444'4 -2'2 10/11/24   1:19 PM CST
  • CORN (Dec 25) 450'6 -1'4 10/11/24   1:18 PM CST
  • SOYBEANS (Nov 24) 1005'0 -9'2 10/11/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1020'4 -10'4 10/11/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1035'0 -11'4 10/11/24   1:19 PM CST
  • SOYBEANS (May 25) 1049'4 -12'0 10/11/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1061'4 -11'4 10/11/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1062'0 -11'2 10/11/24   1:18 PM CST
  • WHEAT (Dec 24) 599'4 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Mar 25) 622'0 -4'6 10/11/24   1:19 PM CST
  • WHEAT (May 25) 633'2 -5'0 10/11/24   1:19 PM CST
  • WHEAT (Jul 25) 639'0 -4'6 10/11/24   1:19 PM CST
  • WHEAT (Sep 25) 648'6 -4'6 10/11/24   1:18 PM CST
  • WHEAT (Dec 25) 661'6 -4'6 10/11/24   1:18 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 69oF Feels Like: 69oF
Humid: 63% Dew Pt: 56oF
Barom: 29.86 Wind Dir: NNE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:02 Sunset: 6:15
As reported at RANTOUL, IL at 10:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 71°F
Low: 50°F
Precip: 0%
High: 59°F
Low: 42°F
Precip: 0%
High: 55°F
Low: 37°F
Precip: 29%
High: 58°F
Low: 32°F
Precip: 0%
High: 65°F
Low: 33°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 10/11 Chart for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 10/11 Chart for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 10/11 Chart for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 10/11 Chart for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 10/11 Chart for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 10/11 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 10/11 Chart for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 10/11 Chart for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 10/11 Chart for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 10/11 Chart for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 10/11 Chart for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 10/11 Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 611'2 592'4 599'4 -4'6 599'0s 10/11 Chart for @W4Z
Mar 25 627'0 633'2 615'0 622'0 -4'6 621'6s 10/11 Chart for @W5H
May 25 639'2 644'4 626'4 633'2 -5'0 633'4s 10/11 Chart for @W5K
Jul 25 645'0 649'6 632'6 639'0 -4'6 639'4s 10/11 Chart for @W5N
Sep 25 652'2 658'6 642'6 648'6 -4'6 648'6s 10/11 Chart for @W5U
Dec 25 666'6 671'2 656'2 661'6 -4'6 661'6s 10/11 Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN