FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (May 25) 458'4 0'6 3/26/25   5:53 AM CST
  • CORN (Jul 25) 466'2 1'0 3/26/25   5:47 AM CST
  • CORN (Sep 25) 441'6 -0'2 3/26/25   5:53 AM CST
  • CORN (Dec 25) 448'6 -0'2 3/26/25   5:53 AM CST
  • CORN (Mar 26) 462'0 0'0 3/26/25   5:40 AM CST
  • CORN (May 26) 469'6 0'0 3/26/25   5:37 AM CST
  • SOYBEANS (May 25) 1003'0 1'2 3/26/25   5:53 AM CST
  • SOYBEANS (Jul 25) 1017'0 1'4 3/26/25   5:52 AM CST
  • SOYBEANS (Aug 25) 1014'4 2'0 3/26/25   5:41 AM CST
  • SOYBEANS (Sep 25) 1003'2 1'6 3/26/25   5:52 AM CST
  • SOYBEANS (Nov 25) 1008'2 1'6 3/26/25   5:51 AM CST
  • SOYBEANS (Jan 26) 1020'6 1'4 3/26/25   5:53 AM CST
  • WHEAT (May 25) 542'6 -0'4 3/26/25   5:53 AM CST
  • WHEAT (Jul 25) 559'0 -0'6 3/26/25   5:53 AM CST
  • WHEAT (Sep 25) 575'6 -0'6 3/26/25   5:53 AM CST
  • WHEAT (Dec 25) 599'0 -0'4 3/26/25   5:53 AM CST
  • WHEAT (Mar 26) 618'0 -0'2 3/26/25   5:43 AM CST
  • WHEAT (May 26) 629'0 0'2 3/26/25   4:36 AM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 35oF Feels Like: 30oF
Humid: 73% Dew Pt: 27oF
Barom: 30.21 Wind Dir: WSW
Cond: N/A Wind Spd: 6 mph
Sunrise: 6:45 Sunset: 7:11
As reported at RANTOUL, IL at 5:00 AM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 58°F
Low: 33°F
Precip: 0%
High: 58°F
Low: 40°F
Precip: 80%
High: 79°F
Low: 48°F
Precip: 80%
High: 72°F
Low: 56°F
Precip: 48%
High: 64°F
Low: 47°F
Precip: 80%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 458'6 459'6 457'0 458'4 0'6 457'6 05:53A Chart for @C5K
Jul 25 466'2 467'0 464'6 466'2 1'0 465'2 05:53A Chart for @C5N
Sep 25 442'4 442'4 441'2 441'6 -0'2 442'0 05:53A Chart for @C5U
Dec 25 449'0 449'4 448'4 448'6 -0'2 449'0 05:53A Chart for @C5Z
Mar 26 462'0 462'4 461'4 462'0 0'0 462'0 05:53A Chart for @C6H
May 26 469'6 470'0 469'4 469'6 0'0 469'6 05:53A Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1002'6 1004'2 997'4 1003'0 1'2 1001'6 05:53A Chart for @S5K
Jul 25 1017'0 1017'6 1011'2 1017'0 1'4 1015'4 05:53A Chart for @S5N
Aug 25 1014'2 1015'0 1008'6 1014'4 2'0 1012'4 05:53A Chart for @S5Q
Sep 25 1003'0 1003'6 998'0 1003'2 1'6 1001'4 05:53A Chart for @S5U
Nov 25 1007'4 1008'6 1003'0 1008'2 1'6 1006'4 05:53A Chart for @S5X
Jan 26 1019'0 1021'2 1016'0 1020'6 1'4 1019'2 05:53A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 544'0 545'6 541'0 542'6 -0'4 543'2 05:53A Chart for @W5K
Jul 25 560'2 562'2 557'4 559'0 -0'6 559'6 05:53A Chart for @W5N
Sep 25 577'0 578'6 574'4 575'6 -0'6 576'4 05:53A Chart for @W5U
Dec 25 601'0 602'0 598'0 599'0 -0'4 599'4 05:53A Chart for @W5Z
Mar 26 619'0 620'4 616'6 618'0 -0'2 618'2 05:53A Chart for @W6H
May 26 628'6 631'0 628'4 629'0 0'2 628'6 05:53A Chart for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN