FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Jul 25) 416'4 -3'4 7/1/25   11:28 PM CST
  • CORN (Sep 25) 402'6 -3'2 7/1/25   11:39 PM CST
  • CORN (Dec 25) 418'4 -3'4 7/1/25   11:39 PM CST
  • CORN (Mar 26) 434'2 -3'6 7/1/25   11:39 PM CST
  • CORN (May 26) 445'2 -3'4 7/1/25   11:39 PM CST
  • CORN (Jul 26) 453'2 -3'6 7/1/25   11:26 PM CST
  • SOYBEANS (Jul 25) 1027'2 2'4 7/1/25   7:00 PM CST
  • SOYBEANS (Aug 25) 1030'2 0'4 7/1/25   11:27 PM CST
  • SOYBEANS (Sep 25) 1017'2 -1'2 7/1/25   11:38 PM CST
  • SOYBEANS (Nov 25) 1025'6 -1'4 7/1/25   11:38 PM CST
  • SOYBEANS (Jan 26) 1041'2 -1'4 7/1/25   11:20 PM CST
  • SOYBEANS (Mar 26) 1053'2 -2'2 7/1/25   10:49 PM CST
  • WHEAT (Jul 25) 535'6 0'0 7/1/25   1:15 PM CST
  • WHEAT (Sep 25) 547'2 -1'6 7/1/25   11:38 PM CST
  • WHEAT (Dec 25) 567'2 -2'0 7/1/25   11:25 PM CST
  • WHEAT (Mar 26) 584'6 -2'0 7/1/25   11:20 PM CST
  • WHEAT (May 26) 595'2 -1'4 7/1/25   10:25 PM CST
  • WHEAT (Jul 26) 600'2 -2'2 7/1/25   11:20 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 76% Dew Pt: 62oF
Barom: 29.97 Wind Dir: NW
Cond: N/A Wind Spd: 2 mph
Sunrise: 5:27 Sunset: 8:26
As reported at RANTOUL, IL at 11:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 86°F
Low: 63°F
Precip: 0%
High: 88°F
Low: 66°F
Precip: 26%
High: 90°F
Low: 68°F
Precip: 0%
High: 91°F
Low: 70°F
Precip: 0%
High: 87°F
Low: 71°F
Precip: 50%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 419'6 419'6 416'2 416'4 -3'4 420'0 11:41P Chart for @C5N
Sep 25 405'6 406'4 402'4 402'4 -3'4 406'0 11:42P Chart for @C5U
Dec 25 422'2 422'4 418'0 418'2 -3'6 422'0 11:42P Chart for @C5Z
Mar 26 438'0 438'2 434'0 434'0 -4'0 438'0 11:41P Chart for @C6H
May 26 448'6 449'0 445'0 445'0 -3'6 448'6 11:41P Chart for @C6K
Jul 26 457'0 457'2 453'0 453'0 -4'0 457'0 11:41P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1027'2 1027'2 1027'2 1027'2 2'4 1024'6 11:41P Chart for @S5N
Aug 25 1032'0 1032'0 1029'4 1030'2 0'4 1029'6 11:41P Chart for @S5Q
Sep 25 1018'4 1019'6 1016'2 1017'2 -1'2 1018'4 11:41P Chart for @S5U
Nov 25 1027'0 1028'6 1024'6 1025'6 -1'4 1027'2 11:41P Chart for @S5X
Jan 26 1043'6 1043'6 1040'2 1041'2 -1'4 1042'6 11:41P Chart for @S6F
Mar 26 1055'2 1056'2 1053'0 1053'6 -1'6 1055'4 11:41P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 535'6 0'0 537'2 11:41P Chart for @W5N
Sep 25 549'6 551'2 547'2 547'2 -1'6 549'0 11:41P Chart for @W5U
Dec 25 570'0 570'6 567'0 567'2 -2'0 569'2 11:41P Chart for @W5Z
Mar 26 588'0 588'0 584'4 584'4 -2'2 586'6 11:41P Chart for @W6H
May 26 597'4 597'4 594'4 595'2 -1'4 596'6 11:41P Chart for @W6K
Jul 26 602'4 602'4 600'2 600'2 -2'2 602'4 11:41P Chart for @W6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN