FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (May 23) 650'6 3'2 3/29/23   1:19 PM CST
  • CORN (Jul 23) 630'4 1'0 3/29/23   1:19 PM CST
  • CORN (Sep 23) 579'2 -1'2 3/29/23   1:19 PM CST
  • CORN (Dec 23) 571'0 -1'6 3/29/23   1:19 PM CST
  • CORN (Mar 24) 578'6 -2'0 3/29/23   1:19 PM CST
  • CORN (May 24) 583'2 -2'0 3/29/23   1:19 PM CST
  • SOYBEANS (May 23) 1475'4 9'4 3/29/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1449'4 6'2 3/29/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1401'0 4'4 3/29/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1329'0 0'6 3/29/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1300'4 -1'2 3/29/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1307'2 -1'2 3/29/23   1:19 PM CST
  • WHEAT (May 23) 704'6 5'0 3/29/23   1:19 PM CST
  • WHEAT (Jul 23) 716'2 4'6 3/29/23   1:19 PM CST
  • WHEAT (Sep 23) 727'6 4'0 3/29/23   1:19 PM CST
  • WHEAT (Dec 23) 744'6 3'6 3/29/23   1:19 PM CST
  • WHEAT (Mar 24) 756'2 3'4 3/29/23   1:19 PM CST
  • WHEAT (May 24) 756'4 3'2 3/29/23   1:15 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 48oF Feels Like: 44oF
Humid: 51% Dew Pt: 30oF
Barom: 30.26 Wind Dir: NNW
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:41 Sunset: 7:13
As reported at RANTOUL, IL at 1:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 50°F
Low: 33°F
Precip: 0%
High: 60°F
Low: 27°F
Precip: 20%
High: 63°F
Low: 50°F
Precip: 70%
High: 54°F
Low: 34°F
Precip: 53%
High: 59°F
Low: 27°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 646'2 655'4 645'6 650'6 3'2 650'4s 01:30P Chart for @C3K
Jul 23 628'4 636'2 627'0 630'4 1'0 630'4s 01:30P Chart for @C3N
Sep 23 579'6 585'2 577'6 579'2 -1'2 579'2s 01:30P Chart for @C3U
Dec 23 571'6 576'2 569'2 571'0 -1'6 570'4s 01:30P Chart for @C3Z
Mar 24 580'0 584'0 577'4 578'6 -2'0 578'4s 01:30P Chart for @C4H
May 24 584'0 588'2 581'6 583'2 -2'0 583'2s 01:30P Chart for @C4K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1466'0 1479'6 1462'4 1475'4 9'4 1477'2s 01:30P Chart for @S3K
Jul 23 1443'0 1453'6 1437'0 1449'4 6'2 1450'6s 01:30P Chart for @S3N
Aug 23 1397'2 1405'0 1390'4 1401'0 4'4 1402'4s 01:30P Chart for @S3Q
Sep 23 1328'6 1333'2 1322'2 1329'0 0'6 1330'6s 01:30P Chart for @S3U
Nov 23 1302'2 1305'6 1295'6 1300'4 -1'2 1302'4s 01:30P Chart for @S3X
Jan 24 1308'0 1311'4 1301'6 1307'2 -1'2 1308'2s 01:30P Chart for @S4F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 698'2 724'0 696'4 704'6 5'0 704'6s 01:30P Chart for @W3K
Jul 23 710'4 735'2 708'6 716'2 4'6 716'2s 01:30P Chart for @W3N
Sep 23 720'6 746'0 720'4 727'6 4'0 727'4s 01:30P Chart for @W3U
Dec 23 739'0 762'4 737'4 744'6 3'6 744'4s 01:30P Chart for @W3Z
Mar 24 748'6 773'0 748'6 756'2 3'4 755'4s 01:30P Chart for @W4H
May 24 751'6 774'0 751'6 756'4 3'2 757'4s 01:30P Chart for @W4K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN