FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Dec 23) 469'2 0'0 12/7/23   1:15 PM CST
  • CORN (Mar 24) 487'4 -0'4 12/7/23   8:18 PM CST
  • CORN (May 24) 498'0 -1'4 12/7/23   7:39 PM CST
  • CORN (Jul 24) 506'4 -1'4 12/7/23   7:39 PM CST
  • CORN (Sep 24) 507'4 -1'0 12/7/23   7:59 PM CST
  • CORN (Dec 24) 512'4 -0'6 12/7/23   7:59 PM CST
  • SOYBEANS (Jan 24) 1314'4 2'6 12/7/23   8:18 PM CST
  • SOYBEANS (Mar 24) 1332'6 2'4 12/7/23   8:17 PM CST
  • SOYBEANS (May 24) 1346'2 2'0 12/7/23   8:09 PM CST
  • SOYBEANS (Jul 24) 1351'0 0'4 12/7/23   7:48 PM CST
  • SOYBEANS (Aug 24) 1331'2 2'0 12/7/23   7:56 PM CST
  • SOYBEANS (Sep 24) 1292'0 1'4 12/7/23   7:56 PM CST
  • WHEAT (Dec 23) 622'6 0'0 12/7/23   1:15 PM CST
  • WHEAT (Mar 24) 640'4 -1'6 12/7/23   8:16 PM CST
  • WHEAT (May 24) 648'0 -1'4 12/7/23   8:16 PM CST
  • WHEAT (Jul 24) 651'4 -1'4 12/7/23   8:12 PM CST
  • WHEAT (Sep 24) 658'0 -2'6 12/7/23   7:00 PM CST
  • WHEAT (Dec 24) 671'0 -0'4 12/7/23   1:19 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 45oF Feels Like: 41oF
Humid: 82% Dew Pt: 40oF
Barom: 29.82 Wind Dir: SSE
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:02 Sunset: 4:26
As reported at RANTOUL, IL at 7:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 56°F
Low: 41°F
Precip: 70%
High: 53°F
Low: 37°F
Precip: 70%
High: 36°F
Low: 28°F
Precip: 0%
High: 39°F
Low: 21°F
Precip: 0%
High: 46°F
Low: 29°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 469'2 0'0 468'2 08:10P Chart for @C3Z
Mar 24 487'4 488'2 486'2 487'4 -0'4 488'0 08:19P Chart for @C4H
May 24 499'0 499'4 497'6 498'0 -1'4 499'4 08:19P Chart for @C4K
Jul 24 507'4 508'0 506'2 506'4 -1'4 508'0 08:17P Chart for @C4N
Sep 24 508'0 508'2 507'2 507'4 -1'0 508'4 08:17P Chart for @C4U
Dec 24 512'6 513'4 512'0 512'4 -0'6 513'2 08:19P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1312'4 1318'2 1310'4 1314'4 2'6 1311'6 08:19P Chart for @S4F
Mar 24 1330'6 1336'2 1329'2 1332'6 2'4 1330'2 08:19P Chart for @S4H
May 24 1350'0 1350'0 1343'2 1346'2 2'0 1344'2 08:19P Chart for @S4K
Jul 24 1350'4 1355'0 1349'2 1351'0 0'4 1350'4 08:17P Chart for @S4N
Aug 24 1333'4 1333'4 1329'0 1331'2 2'0 1329'2 08:19P Chart for @S4Q
Sep 24 1293'6 1294'6 1289'6 1292'0 1'4 1290'4 08:19P Chart for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 622'6 0'0 626'0 08:16P Chart for @W3Z
Mar 24 641'0 642'2 638'0 640'4 -1'6 642'2 08:17P Chart for @W4H
May 24 648'6 649'0 645'4 648'0 -1'4 649'4 08:18P Chart for @W4K
Jul 24 650'6 651'4 649'0 651'4 -1'4 653'0 08:18P Chart for @W4N
Sep 24 658'0 658'0 658'0 658'0 -2'6 660'6 08:18P Chart for @W4U
Dec 24 671'0 -0'4 671'4 08:18P Chart for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN