FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Dec 24) 431'2 3'4 11/8/24   1:19 PM CST
  • CORN (Mar 25) 444'2 3'6 11/8/24   1:19 PM CST
  • CORN (May 25) 451'4 3'6 11/8/24   1:19 PM CST
  • CORN (Jul 25) 454'6 3'4 11/8/24   1:19 PM CST
  • CORN (Sep 25) 444'4 2'6 11/8/24   1:19 PM CST
  • CORN (Dec 25) 448'4 2'0 11/8/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1016'6 1'2 11/8/24   1:15 PM CST
  • SOYBEANS (Jan 25) 1031'0 4'0 11/8/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1044'4 6'0 11/8/24   1:19 PM CST
  • SOYBEANS (May 25) 1057'2 6'0 11/8/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1068'4 6'0 11/8/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1067'4 5'6 11/8/24   1:19 PM CST
  • WHEAT (Dec 24) 572'0 1'0 11/8/24   1:19 PM CST
  • WHEAT (Mar 25) 587'0 -1'4 11/8/24   1:19 PM CST
  • WHEAT (May 25) 597'2 -1'2 11/8/24   1:19 PM CST
  • WHEAT (Jul 25) 604'4 -0'4 11/8/24   1:19 PM CST
  • WHEAT (Sep 25) 616'2 0'0 11/8/24   1:19 PM CST
  • WHEAT (Dec 25) 632'2 0'4 11/8/24   1:15 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 52oF Feels Like: 52oF
Humid: 79% Dew Pt: 46oF
Barom: 30.05 Wind Dir: ESE
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:33 Sunset: 4:39
As reported at RANTOUL, IL at 8:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 62°F
Low: 45°F
Precip: 80%
High: 60°F
Low: 40°F
Precip: 0%
High: 51°F
Low: 32°F
Precip: 0%
High: 56°F
Low: 34°F
Precip: 46%
High: 57°F
Low: 39°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 434'6 426'6 431'2 3'4 431'0s 11/08 Chart for @C4Z
Mar 25 440'4 447'6 440'0 444'2 3'6 444'2s 11/08 Chart for @C5H
May 25 447'4 454'2 447'2 451'4 3'6 451'4s 11/08 Chart for @C5K
Jul 25 451'4 457'0 451'0 454'6 3'4 455'0s 11/08 Chart for @C5N
Sep 25 443'0 447'0 441'4 444'4 2'6 445'6s 11/08 Chart for @C5U
Dec 25 447'0 451'0 445'4 448'4 2'0 449'0s 11/08 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1015'0 1030'0 1006'0 1016'6 1'2 1016'6s 11/08 Chart for @S4X
Jan 25 1025'0 1044'0 1017'4 1031'0 4'0 1030'2s 11/08 Chart for @S5F
Mar 25 1036'4 1055'0 1029'4 1044'4 6'0 1043'4s 11/08 Chart for @S5H
May 25 1050'0 1067'2 1042'6 1057'2 6'0 1056'6s 11/08 Chart for @S5K
Jul 25 1061'4 1078'6 1054'2 1068'4 6'0 1068'2s 11/08 Chart for @S5N
Aug 25 1061'0 1076'6 1053'2 1067'4 5'6 1067'2s 11/08 Chart for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 572'4 578'6 566'4 572'0 1'0 572'4s 11/08 Chart for @W4Z
Mar 25 589'4 593'4 582'0 587'0 -1'4 587'4s 11/08 Chart for @W5H
May 25 599'0 603'0 592'0 597'2 -1'2 597'6s 11/08 Chart for @W5K
Jul 25 605'0 609'0 598'2 604'4 -0'4 605'0s 11/08 Chart for @W5N
Sep 25 616'4 620'2 610'2 616'2 0'0 617'0s 11/08 Chart for @W5U
Dec 25 630'6 635'4 626'0 632'2 0'4 632'4s 11/08 Chart for @W5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN