FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Mar 25) 487'2 3'0 1/21/25   3:13 AM CST
  • CORN (May 25) 496'0 3'0 1/21/25   3:13 AM CST
  • CORN (Jul 25) 496'6 2'4 1/21/25   3:07 AM CST
  • CORN (Sep 25) 458'6 0'0 1/21/25   3:00 AM CST
  • CORN (Dec 25) 455'4 -0'4 1/21/25   3:12 AM CST
  • CORN (Mar 26) 466'0 -0'6 1/21/25   2:25 AM CST
  • SOYBEANS (Mar 25) 1050'0 16'0 1/21/25   3:13 AM CST
  • SOYBEANS (May 25) 1059'6 15'0 1/21/25   3:12 AM CST
  • SOYBEANS (Jul 25) 1069'4 14'2 1/21/25   3:12 AM CST
  • SOYBEANS (Aug 25) 1060'2 12'0 1/21/25   3:07 AM CST
  • SOYBEANS (Sep 25) 1036'4 9'2 1/21/25   2:58 AM CST
  • SOYBEANS (Nov 25) 1035'6 8'0 1/21/25   3:00 AM CST
  • WHEAT (Mar 25) 546'2 7'4 1/21/25   3:12 AM CST
  • WHEAT (May 25) 557'2 6'4 1/21/25   3:13 AM CST
  • WHEAT (Jul 25) 566'6 6'2 1/21/25   3:10 AM CST
  • WHEAT (Sep 25) 580'0 5'6 1/21/25   3:08 AM CST
  • WHEAT (Dec 25) 598'4 4'4 1/21/25   2:50 AM CST
  • WHEAT (Mar 26) 616'0 4'4 1/21/25   2:42 AM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 0oF Feels Like: -16oF
Humid: 72% Dew Pt: -7oF
Barom: 30.58 Wind Dir: WNW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:09 Sunset: 4:58
As reported at RANTOUL, IL at 3:00 AM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 6°F
Low: -3°F
Precip: 0%
High: 26°F
Low: -1°F
Precip: 0%
High: 25°F
Low: 15°F
Precip: 0%
High: 26°F
Low: 8°F
Precip: 0%
High: 38°F
Low: 19°F
Precip: 25%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 484'2 490'4 484'2 487'2 3'0 484'2 03:13A Chart for @C5H
May 25 492'6 499'0 492'4 496'0 3'0 493'0 03:13A Chart for @C5K
Jul 25 493'6 499'2 493'6 496'6 2'4 494'2 03:13A Chart for @C5N
Sep 25 458'0 460'2 457'6 459'0 0'2 458'6 03:13A Chart for @C5U
Dec 25 455'0 457'0 454'2 455'2 -0'6 456'0 03:13A Chart for @C5Z
Mar 26 465'4 467'4 465'2 466'0 -0'6 466'6 03:13A Chart for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1045'0 1053'0 1039'0 1050'0 16'0 1034'0 03:13A Chart for @S5H
May 25 1052'2 1062'2 1049'0 1059'4 14'6 1044'6 03:13A Chart for @S5K
Jul 25 1061'4 1072'0 1059'2 1069'2 14'0 1055'2 03:12A Chart for @S5N
Aug 25 1057'0 1062'4 1050'4 1060'2 12'0 1048'2 03:12A Chart for @S5Q
Sep 25 1035'4 1039'6 1028'6 1036'4 9'2 1027'2 03:12A Chart for @S5U
Nov 25 1035'0 1039'2 1029'0 1035'4 7'6 1027'6 03:13A Chart for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 542'0 550'4 542'0 546'2 7'4 538'6 03:13A Chart for @W5H
May 25 555'6 562'2 554'6 557'2 6'4 550'6 03:12A Chart for @W5K
Jul 25 562'4 571'4 562'4 566'6 6'2 560'4 03:12A Chart for @W5N
Sep 25 577'0 585'2 577'0 580'0 5'6 574'2 03:12A Chart for @W5U
Dec 25 598'2 604'4 598'0 598'4 4'4 594'0 03:12A Chart for @W5Z
Mar 26 615'6 622'2 615'4 616'0 4'4 611'4 03:12A Chart for @W6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN