FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Jul 25) 433'0 1'4 7/3/25   1:18 PM CST
  • CORN (Sep 25) 421'0 0'6 7/3/25   1:19 PM CST
  • CORN (Dec 25) 437'2 0'2 7/3/25   1:19 PM CST
  • CORN (Mar 26) 453'2 0'4 7/3/25   1:19 PM CST
  • CORN (May 26) 463'6 0'6 7/3/25   1:18 PM CST
  • CORN (Jul 26) 471'2 0'6 7/3/25   1:18 PM CST
  • SOYBEANS (Jul 25) 1055'2 -1'0 7/3/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1054'2 -1'2 7/3/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1040'0 -1'2 7/3/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1048'2 -1'0 7/3/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1063'4 -1'0 7/3/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1075'0 -1'0 7/3/25   1:19 PM CST
  • WHEAT (Jul 25) 556'4 -8'2 7/3/25   1:15 PM CST
  • WHEAT (Sep 25) 556'6 0'0 7/3/25   1:19 PM CST
  • WHEAT (Dec 25) 578'2 0'0 7/3/25   1:19 PM CST
  • WHEAT (Mar 26) 596'2 -0'4 7/3/25   1:19 PM CST
  • WHEAT (May 26) 608'0 -0'2 7/3/25   1:18 PM CST
  • WHEAT (Jul 26) 615'2 -1'0 7/3/25   1:19 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 84oF Feels Like: 89oF
Humid: 65% Dew Pt: 71oF
Barom: 29.89 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:29 Sunset: 8:25
As reported at RANTOUL, IL at 4:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Sunday

Monday

Tuesday

Wednesday

Thursday
High: 89°F
Low: 72°F
Precip: 45%
High: 84°F
Low: 66°F
Precip: 24%
High: 87°F
Low: 61°F
Precip: 40%
High: 83°F
Low: 68°F
Precip: 52%
High: 85°F
Low: 67°F
Precip: 54%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 1'4 431'4 07:00A Chart for @C5N
Sep 25 421'0 0'6 420'2 04:47P Chart for @C5U
Dec 25 437'2 0'2 437'0 04:45P Chart for @C5Z
Mar 26 453'2 0'4 452'6 04:48P Chart for @C6H
May 26 463'6 0'6 463'0 07:00A Chart for @C6K
Jul 26 471'2 0'6 470'4 07:00A Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 -1'0 1056'2 07:00A Chart for @S5N
Aug 25 1054'2 -1'2 1055'4 04:43P Chart for @S5Q
Sep 25 1040'0 -1'2 1041'2 04:27P Chart for @S5U
Nov 25 1048'2 -1'0 1049'2 04:48P Chart for @S5X
Jan 26 1063'4 -1'0 1064'4 04:39P Chart for @S6F
Mar 26 1075'0 -1'0 1076'0 04:48P Chart for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N
Sep 25 556'6 0'0 556'6 04:48P Chart for @W5U
Dec 25 578'2 0'0 578'2 04:48P Chart for @W5Z
Mar 26 596'2 -0'4 596'6 07:00A Chart for @W6H
May 26 608'0 -0'2 608'2 07:00A Chart for @W6K
Jul 26 615'2 -1'0 616'2 07:00A Chart for @W6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN