FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (May 25) 461'4 1'0 4/30/25   5:21 AM CST
  • CORN (Jul 25) 469'4 -0'6 4/30/25   5:47 AM CST
  • CORN (Sep 25) 433'2 -1'4 4/30/25   5:47 AM CST
  • CORN (Dec 25) 442'6 -1'6 4/30/25   5:46 AM CST
  • CORN (Mar 26) 457'4 -2'0 4/30/25   5:45 AM CST
  • CORN (May 26) 467'0 -1'6 4/30/25   5:45 AM CST
  • SOYBEANS (May 25) 1034'0 -7'0 4/30/25   5:19 AM CST
  • SOYBEANS (Jul 25) 1043'6 -9'0 4/30/25   5:48 AM CST
  • SOYBEANS (Aug 25) 1038'0 -8'2 4/30/25   5:47 AM CST
  • SOYBEANS (Sep 25) 1014'6 -8'2 4/30/25   5:47 AM CST
  • SOYBEANS (Nov 25) 1017'2 -8'0 4/30/25   5:47 AM CST
  • SOYBEANS (Jan 26) 1029'2 -8'0 4/30/25   5:38 AM CST
  • WHEAT (May 25) 507'2 1'4 4/30/25   5:22 AM CST
  • WHEAT (Jul 25) 527'0 1'4 4/30/25   5:46 AM CST
  • WHEAT (Sep 25) 541'2 0'6 4/30/25   5:47 AM CST
  • WHEAT (Dec 25) 564'6 0'6 4/30/25   5:44 AM CST
  • WHEAT (Mar 26) 585'0 0'6 4/30/25   5:46 AM CST
  • WHEAT (May 26) 596'4 0'2 4/30/25   5:37 AM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 49oF Feels Like: 46oF
Humid: 80% Dew Pt: 43oF
Barom: 30.13 Wind Dir: E
Cond: N/A Wind Spd: 6 mph
Sunrise: 5:52 Sunset: 7:47
As reported at RANTOUL, IL at 5:00 AM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 64°F
Low: 47°F
Precip: 80%
High: 71°F
Low: 59°F
Precip: 80%
High: 67°F
Low: 54°F
Precip: 57%
High: 63°F
Low: 46°F
Precip: 38%
High: 67°F
Low: 43°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 463'4 460'4 461'4 1'0 460'4 05:48A Chart for @C5K
Jul 25 470'6 472'0 468'4 469'4 -0'6 470'2 05:48A Chart for @C5N
Sep 25 435'0 436'4 432'6 433'2 -1'4 434'6 05:48A Chart for @C5U
Dec 25 445'0 446'0 442'2 442'6 -1'6 444'4 05:48A Chart for @C5Z
Mar 26 460'2 461'0 457'0 457'4 -2'0 459'4 05:48A Chart for @C6H
May 26 469'4 470'2 466'4 467'0 -1'6 468'6 05:48A Chart for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1034'0 1034'0 -7'0 1041'0 05:48A Chart for @S5K
Jul 25 1052'4 1054'4 1043'4 1043'6 -9'0 1052'6 05:48A Chart for @S5N
Aug 25 1046'2 1047'6 1038'0 1038'0 -8'2 1046'2 05:48A Chart for @S5Q
Sep 25 1022'6 1024'2 1014'4 1014'6 -8'2 1023'0 05:48A Chart for @S5U
Nov 25 1024'6 1026'2 1016'4 1017'2 -8'0 1025'2 05:48A Chart for @S5X
Jan 26 1037'0 1038'2 1029'0 1029'2 -8'0 1037'2 05:48A Chart for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 509'4 505'6 507'2 1'4 505'6 05:46A Chart for @W5K
Jul 25 526'2 528'2 523'2 527'0 1'4 525'4 05:48A Chart for @W5N
Sep 25 541'4 542'4 537'6 541'2 0'6 540'4 05:48A Chart for @W5U
Dec 25 565'2 566'0 561'4 564'6 0'6 564'0 05:48A Chart for @W5Z
Mar 26 584'6 586'4 582'0 585'0 0'6 584'2 05:48A Chart for @W6H
May 26 595'4 597'6 593'6 596'4 0'2 596'2 05:48A Chart for @W6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN