FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (May 24) 430'4 -1'0 4/16/24   5:03 AM CST
  • CORN (Jul 24) 442'6 -1'4 4/16/24   4:57 AM CST
  • CORN (Sep 24) 452'0 -1'6 4/16/24   5:04 AM CST
  • CORN (Dec 24) 467'4 -1'6 4/16/24   5:04 AM CST
  • CORN (Mar 25) 480'4 -2'0 4/16/24   4:33 AM CST
  • CORN (May 25) 488'6 -1'4 4/16/24   4:26 AM CST
  • SOYBEANS (May 24) 1156'2 -2'0 4/16/24   5:04 AM CST
  • SOYBEANS (Jul 24) 1170'4 -1'4 4/16/24   5:03 AM CST
  • SOYBEANS (Aug 24) 1169'4 -2'0 4/16/24   4:43 AM CST
  • SOYBEANS (Sep 24) 1158'2 -2'6 4/16/24   4:38 AM CST
  • SOYBEANS (Nov 24) 1166'0 -1'2 4/16/24   4:59 AM CST
  • SOYBEANS (Jan 25) 1179'6 -0'2 4/16/24   4:20 AM CST
  • WHEAT (May 24) 549'0 -2'6 4/16/24   5:03 AM CST
  • WHEAT (Jul 24) 564'6 -2'6 4/16/24   5:03 AM CST
  • WHEAT (Sep 24) 581'0 -2'6 4/16/24   5:03 AM CST
  • WHEAT (Dec 24) 605'0 -2'2 4/16/24   4:42 AM CST
  • WHEAT (Mar 25) 623'2 -2'2 4/16/24   4:56 AM CST
  • WHEAT (May 25) 633'6 -2'2 4/16/24   4:31 AM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 55% Dew Pt: 42oF
Barom: 29.97 Wind Dir: E
Cond: N/A Wind Spd: 13 mph
Sunrise: 6:11 Sunset: 7:32
As reported at RANTOUL, IL at 4:00 AM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 81°F
Low: 58°F
Precip: 80%
High: 69°F
Low: 56°F
Precip: 56%
High: 69°F
Low: 48°F
Precip: 70%
High: 60°F
Low: 48°F
Precip: 70%
High: 56°F
Low: 43°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 431'2 432'2 430'0 430'4 -1'0 431'4 05:03A Chart for @C4K
Jul 24 444'0 445'2 442'4 442'6 -1'4 444'2 05:03A Chart for @C4N
Sep 24 453'6 454'2 452'0 452'0 -1'6 453'6 05:04A Chart for @C4U
Dec 24 469'2 470'0 467'2 467'4 -1'6 469'2 05:04A Chart for @C4Z
Mar 25 482'4 483'0 480'4 480'4 -2'0 482'4 05:03A Chart for @C5H
May 25 489'2 490'4 488'6 488'6 -1'4 490'2 05:03A Chart for @C5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1157'2 1163'0 1154'0 1156'2 -2'0 1158'2 05:04A Chart for @S4K
Jul 24 1171'4 1177'2 1168'0 1170'4 -1'4 1172'0 05:03A Chart for @S4N
Aug 24 1169'0 1176'4 1167'6 1169'4 -2'0 1171'4 05:04A Chart for @S4Q
Sep 24 1160'6 1165'4 1157'6 1158'2 -2'6 1161'0 05:04A Chart for @S4U
Nov 24 1166'2 1172'0 1163'2 1166'0 -1'2 1167'2 05:04A Chart for @S4X
Jan 25 1178'2 1184'2 1177'0 1179'6 -0'2 1180'0 05:04A Chart for @S5F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 550'6 557'0 547'6 549'0 -2'6 551'6 05:03A Chart for @W4K
Jul 24 566'4 572'6 563'6 564'6 -2'6 567'4 05:03A Chart for @W4N
Sep 24 583'6 588'4 580'2 581'0 -2'6 583'6 05:03A Chart for @W4U
Dec 24 606'4 611'4 604'2 605'0 -2'2 607'2 05:03A Chart for @W4Z
Mar 25 625'6 628'6 623'2 623'2 -2'2 625'4 05:03A Chart for @W5H
May 25 636'0 638'6 633'6 633'6 -2'2 636'0 05:04A Chart for @W5K
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN