FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Jul 23) 593'0 0'0 5/31/23   1:19 PM CST
  • CORN (Sep 23) 516'2 -3'6 5/31/23   1:19 PM CST
  • CORN (Dec 23) 521'2 -3'4 5/31/23   1:19 PM CST
  • CORN (Mar 24) 531'2 -3'2 5/31/23   1:19 PM CST
  • CORN (May 24) 536'6 -3'2 5/31/23   1:18 PM CST
  • CORN (Jul 24) 537'6 -3'6 5/31/23   1:19 PM CST
  • SOYBEANS (Jul 23) 1299'4 3'2 5/31/23   1:19 PM CST
  • SOYBEANS (Aug 23) 1217'2 -1'6 5/31/23   1:19 PM CST
  • SOYBEANS (Sep 23) 1151'2 -7'2 5/31/23   1:19 PM CST
  • SOYBEANS (Nov 23) 1145'2 -6'6 5/31/23   1:19 PM CST
  • SOYBEANS (Jan 24) 1155'4 -6'4 5/31/23   1:19 PM CST
  • SOYBEANS (Mar 24) 1158'2 -6'6 5/31/23   1:19 PM CST
  • WHEAT (Jul 23) 593'6 3'2 5/31/23   1:19 PM CST
  • WHEAT (Sep 23) 607'2 2'4 5/31/23   1:19 PM CST
  • WHEAT (Dec 23) 626'6 1'0 5/31/23   1:19 PM CST
  • WHEAT (Mar 24) 641'2 1'4 5/31/23   1:19 PM CST
  • WHEAT (May 24) 649'2 1'4 5/31/23   1:19 PM CST
  • WHEAT (Jul 24) 654'6 2'0 5/31/23   1:17 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 85oF Feels Like: 85oF
Humid: 42% Dew Pt: 59oF
Barom: 29.96 Wind Dir: NNW
Cond: N/A Wind Spd: 9 mph
Sunrise: 5:25 Sunset: 8:15
As reported at RANTOUL, IL at 6:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Wednesday

Thursday

Friday

Saturday

Sunday
High: 89°F
Low: 66°F
Precip: 30%
High: 90°F
Low: 65°F
Precip: 27%
High: 94°F
Low: 66°F
Precip: 0%
High: 95°F
Low: 66°F
Precip: 20%
High: 90°F
Low: 67°F
Precip: 20%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 594'2 594'6 577'4 593'0 0'0 594'0s 06:29P Chart for @C3N
Sep 23 520'2 520'2 505'6 516'2 -3'6 516'2s 03:59P Chart for @C3U
Dec 23 526'4 526'4 511'2 521'2 -3'4 521'6s 06:39P Chart for @C3Z
Mar 24 535'2 535'2 521'0 531'2 -3'2 531'2s 04:45P Chart for @C4H
May 24 539'4 539'4 526'6 536'6 -3'2 536'6s 01:30P Chart for @C4K
Jul 24 543'0 543'0 528'6 537'6 -3'6 538'0s 01:30P Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1298'0 1302'6 1270'6 1299'4 3'2 1299'6s 06:37P Chart for @S3N
Aug 23 1218'4 1220'0 1193'2 1217'2 -1'6 1217'6s 05:00P Chart for @S3Q
Sep 23 1160'0 1161'0 1135'6 1151'2 -7'2 1152'4s 04:59P Chart for @S3U
Nov 23 1153'4 1155'0 1130'4 1145'2 -6'6 1146'4s 05:46P Chart for @S3X
Jan 24 1163'4 1165'4 1141'4 1155'4 -6'4 1157'0s 01:30P Chart for @S4F
Mar 24 1167'4 1169'0 1145'2 1158'2 -6'6 1159'6s 04:45P Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 591'4 595'0 573'2 593'6 3'2 594'2s 06:24P Chart for @W3N
Sep 23 605'4 609'0 587'6 607'2 2'4 608'0s 06:21P Chart for @W3U
Dec 23 626'4 628'0 608'2 626'6 1'0 626'6s 06:39P Chart for @W3Z
Mar 24 639'6 642'6 623'4 641'2 1'4 642'0s 06:32P Chart for @W4H
May 24 647'4 650'6 632'4 649'2 1'4 649'6s 01:20P Chart for @W4K
Jul 24 649'6 656'4 640'4 654'6 2'0 656'0s 01:30P Chart for @W4N
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN