FARM DESK
(217)  568-7311


Ag@giffordbank.com

 
Quote Ticker
  • CORN (Dec 23) 469'2 0'0 12/7/23   1:15 PM CST
  • CORN (Mar 24) 487'2 -0'6 12/7/23   9:32 PM CST
  • CORN (May 24) 498'6 -0'6 12/7/23   9:33 PM CST
  • CORN (Jul 24) 507'2 -0'6 12/7/23   9:11 PM CST
  • CORN (Sep 24) 508'0 -0'4 12/7/23   8:51 PM CST
  • CORN (Dec 24) 513'0 -0'2 12/7/23   9:16 PM CST
  • SOYBEANS (Jan 24) 1313'4 1'6 12/7/23   9:33 PM CST
  • SOYBEANS (Mar 24) 1331'4 1'2 12/7/23   9:30 PM CST
  • SOYBEANS (May 24) 1345'0 0'6 12/7/23   9:31 PM CST
  • SOYBEANS (Jul 24) 1351'0 0'4 12/7/23   9:15 PM CST
  • SOYBEANS (Aug 24) 1331'2 2'0 12/7/23   7:56 PM CST
  • SOYBEANS (Sep 24) 1290'6 0'2 12/7/23   9:15 PM CST
  • WHEAT (Dec 23) 622'6 0'0 12/7/23   1:15 PM CST
  • WHEAT (Mar 24) 642'4 0'2 12/7/23   9:33 PM CST
  • WHEAT (May 24) 649'6 0'2 12/7/23   8:54 PM CST
  • WHEAT (Jul 24) 652'6 -0'2 12/7/23   9:00 PM CST
  • WHEAT (Sep 24) 660'0 -0'6 12/7/23   8:38 PM CST
  • WHEAT (Dec 24) 671'0 -0'4 12/7/23   1:19 PM CST


Ag Resources



 

Local Elevator Commentary


 




 

DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Local Conditions
Gifford, IL
Chg Zip Code: 
Temp: 45oF Feels Like: 39oF
Humid: 80% Dew Pt: 39oF
Barom: 29.8 Wind Dir: S
Cond: N/A Wind Spd: 15 mph
Sunrise: 7:02 Sunset: 4:26
As reported at RANTOUL, IL at 8:00 PM
 
Local Radar
Gifford, IL
Radar
 
Local Forecast
Gifford, IL

Friday

Saturday

Sunday

Monday

Tuesday
High: 56°F
Low: 41°F
Precip: 70%
High: 53°F
Low: 37°F
Precip: 70%
High: 36°F
Low: 28°F
Precip: 0%
High: 39°F
Low: 21°F
Precip: 0%
High: 46°F
Low: 29°F
Precip: 0%
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 469'2 0'0 468'2 09:33P Chart for @C3Z
Mar 24 487'4 488'2 486'2 487'2 -0'6 488'0 09:35P Chart for @C4H
May 24 499'0 499'4 497'6 498'6 -0'6 499'4 09:35P Chart for @C4K
Jul 24 507'4 508'0 506'2 507'2 -0'6 508'0 09:36P Chart for @C4N
Sep 24 508'0 508'2 507'2 508'0 -0'4 508'4 09:36P Chart for @C4U
Dec 24 512'6 513'4 512'0 513'0 -0'2 513'2 09:35P Chart for @C4Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1312'4 1318'2 1310'4 1313'4 1'6 1311'6 09:35P Chart for @S4F
Mar 24 1330'6 1336'2 1329'2 1331'4 1'2 1330'2 09:35P Chart for @S4H
May 24 1350'0 1350'0 1343'2 1345'0 0'6 1344'2 09:35P Chart for @S4K
Jul 24 1350'4 1355'0 1349'2 1351'0 0'4 1350'4 09:36P Chart for @S4N
Aug 24 1333'4 1333'4 1329'0 1331'2 2'0 1329'2 09:35P Chart for @S4Q
Sep 24 1293'6 1294'6 1289'6 1290'6 0'2 1290'4 09:35P Chart for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 622'6 0'0 626'0 09:36P Chart for @W3Z
Mar 24 641'0 643'2 638'0 642'4 0'2 642'2 09:36P Chart for @W4H
May 24 648'6 650'0 645'4 649'6 0'2 649'4 09:33P Chart for @W4K
Jul 24 650'6 653'0 649'0 652'6 -0'2 653'0 09:34P Chart for @W4N
Sep 24 658'0 660'0 658'0 660'0 -0'6 660'6 09:34P Chart for @W4U
Dec 24 671'0 -0'4 671'4 09:34P Chart for @W4Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN